<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>Your Estate</title>
	<link>http://www.yoestate.com</link>
	<description>Your Real Estate. Estate news, mortgage, insurance, development, investment, residential.</description>
	<lastBuildDate>Thu, 20 Nov 2008 02:20:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Realtors Say Foreigners Hold Key to Real Estate Revival - FOXNews</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&#38;ct=us/2-0&#38;fd=R&#38;url=http://www.foxnews.com/story/0,2933,454972,00.html&#38;cid=1272416752&#38;ei=9wglSc_0OY6SygTgtuy6AQ&#38;usg=AFQjCNHR3Igo05_Kebraya-Dx1ZdK-XciA">Realtors Say Foreigners Hold Key to <b>Real Estate</b> Revival</a><br /><font size="-1"><font color="#6f6f6f">FOXNews&#160;-</font> 4 hours ago</font><br /><font size="-1">By Phil Keating American <b>real  estate</b> agents say there&#39;s a surefire way to help the country&#39;s plummeting <b>real estate</b> market: Let foreigners retire here after <b>...</b></font></div></font></td></tr></table>]]></description>
		<link>http://news.google.com/news/url?sa=T&ct=us/2-0&fd=R&url=http://www.foxnews.com/story/0,2933,454972,00.html&cid=1272416752&ei=9wglSc_0OY6SygTgtuy6AQ&usg=AFQjCNHR3Igo05_Kebraya-Dx1ZdK-XciA</link>
			</item>
	<item>
		<title>Architects see drop in real estate design contracts - Los Angeles Times</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&#38;ct=us/7-0&#38;fd=R&#38;url=http://latimesblogs.latimes.com/laland/2008/11/one-of-the-lead.html&#38;cid=1272058652&#38;ei=9wglSc_0OY6SygTgtuy6AQ&#38;usg=AFQjCNG02nV-PaHSYzqe_HRxT0l5JrTAiA">Architects see drop in <b>real estate</b> design contracts</a><br /><font size="-1"><font color="#6f6f6f">Los Angeles Times,&#160;CA&#160;-</font> 6 hours ago</font><br /><font size="-1">One way to tell if a recovery is on the horizon is to check in with architects. When they start drawing, development eventually follows. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/7-1&#38;fd=R&#38;url=http://www.housingwire.com/2008/11/19/key-re-index-drops-to-record-low-in-october/&#38;cid=1272058652&#38;ei=9wglSc_0OY6SygTgtuy6AQ&#38;usg=AFQjCNE1IgMUgHI96LmAI_nUAkZCCd8f3A">Key RE Index Drops to Record Low in October</a> <font size="-1" color="#6f6f6f">Housing Wire</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/7-2&#38;fd=R&#38;url=http://www.bizjournals.com/denver/stories/2008/11/17/daily32.html&#38;cid=1272058652&#38;ei=9wglSc_0OY6SygTgtuy6AQ&#38;usg=AFQjCNElRWEyTfAt7XqorswhX1ABBhPgwg">Billings by architects fall in West</a> <font size="-1" color="#6f6f6f">Bizjournals.com</font></font><br /><font size="-1"><a href="http://news.google.com/news?hl=en&#38;ned=us&#38;ie=ISO-8859-1&#38;ncl=1272058652">all 65 news articles</a></font></div></font></td></tr></table>]]></description>
		<link>http://news.google.com/news/url?sa=T&ct=us/7-0&fd=R&url=http://latimesblogs.latimes.com/laland/2008/11/one-of-the-lead.html&cid=1272058652&ei=9wglSc_0OY6SygTgtuy6AQ&usg=AFQjCNG02nV-PaHSYzqe_HRxT0l5JrTAiA</link>
			</item>
	<item>
		<title>Global Crisis Douses Hawaii Tourism</title>
		<description><![CDATA[High fuel prices, the bankruptcy filings of Aloha and ATA, and the nationwide slump in consumer confidence have slammed Hawaii's tourism industry.]]></description>
		<link>http://online.wsj.com/article/SB122704801492638927.html?mod=residential_real_estate</link>
			</item>
	<item>
		<title>Target shareholder revises real estate proposal - The Associated Press</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9i-0&#38;fd=R&#38;url=http://www.dividend.com/blog/%3Fp%3D3631&#38;cid=1271977767&#38;ei=9wglSc_0OY6SygTgtuy6AQ&#38;usg=AFQjCNGC39sDRQWc7NeUYXCsnB_KgaaDWA"><img src="http://news.google.com/news?imgefp=Jrox3LLENnIJ&#38;imgurl=www.dividend.com/blog/wp-content/uploads/storypics/target.jpg" width="80" height="64" alt="" border="1"><br /><font size="-2">Dividend.com</font></a></font></td><td valign="top"><font><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=R&#38;url=http://www.google.com/hostednews/ap/article/ALeqM5izZJX0Q9xiHBM5Mg3-Ee1B6sI8wQD94I9R8O0&#38;cid=1271977767&#38;ei=9wglSc_0OY6SygTgtuy6AQ&#38;usg=AFQjCNFkkvHF1BjOvJgmb-wVGTRm1GK_fQ">Target shareholder revises <b>real estate</b> proposal</a><br /><font size="-1"><font color="#6f6f6f">The Associated Press&#160;-</font> 7 hours ago</font><br /><font size="-1">Ackman unveiled a plan last month that involves creating a <b>real  estate</b> investment trust that would take ownership of the land Target owns underneath its <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-1&#38;fd=R&#38;url=http://blogs.reuters.com/reuters-dealzone/2008/11/19/troubled-retailerackman-5-bln-reit-ipo/&#38;cid=1271977767&#38;ei=9wglSc_0OY6SygTgtuy6AQ&#38;usg=AFQjCNHCThMLO8NFXlQC-AXmO1y2f1PBFw">Troubled retailer+Ackman= $5 bln REIT IPO?</a> <font size="-1" color="#6f6f6f">Reuters UK</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-2&#38;fd=R&#38;url=http://www.bizjournals.com/twincities/stories/2008/11/17/daily25.html&#38;cid=1271977767&#38;ei=9wglSc_0OY6SygTgtuy6AQ&#38;usg=AFQjCNFGoJks2Sg0R0uQDTvNzvglLOaJ4Q">Pershing revises Target land spin-off proposal</a> <font size="-1" color="#6f6f6f">Bizjournals.com</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-3&#38;fd=R&#38;url=http://www.reuters.com/article/americasDealsNews/idUSTRE4AH7PD20081118&#38;cid=1271977767&#38;ei=9wglSc_0OY6SygTgtuy6AQ&#38;usg=AFQjCNHMz8uJRITYspwBHR0NtFwJCnPJSw">Pershing&#39;s revised Target proposal out Wednesday</a> <font size="-1" color="#6f6f6f">Reuters</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-4&#38;fd=R&#38;url=http://www.guardian.co.uk/business/feedarticle/8044333&#38;cid=1271977767&#38;ei=9wglSc_0OY6SygTgtuy6AQ&#38;usg=AFQjCNHKyszSZzMiOGzQOQo2zuZLgnYt4Q">guardian.co.uk</a>&#160;- <a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-5&#38;fd=R&#38;url=http://leapsinvestor.com/market-news/ackman-target-shares-worth-37share-726/&#38;cid=1271977767&#38;ei=9wglSc_0OY6SygTgtuy6AQ&#38;usg=AFQjCNEVAicO5JPCEdsP2wCZYKyLWz_SbA">LEAPSInvestor.com</a></font><br /><font size="-1"><a href="http://news.google.com/news?hl=en&#38;ned=us&#38;ie=ISO-8859-1&#38;ncl=1271977767">all 129 news articles</a></font></div></font></td></tr></table>]]></description>
		<link>http://news.google.com/news/url?sa=T&ct=us/9-0&fd=R&url=http://www.google.com/hostednews/ap/article/ALeqM5izZJX0Q9xiHBM5Mg3-Ee1B6sI8wQD94I9R8O0&cid=1271977767&ei=9wglSc_0OY6SygTgtuy6AQ&usg=AFQjCNFkkvHF1BjOvJgmb-wVGTRm1GK_fQ</link>
			</item>
	<item>
		<title>Real Estate Market Slumps, Showhomes Soars - MarketWatch</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&#38;ct=us/3-0&#38;fd=R&#38;url=http://www.marketwatch.com/news/story/Real-Estate-Market-Slumps-Showhomes/story.aspx%3Fguid%3D%257B6F552349-6251-4269-B6A9-F3A1981F8168%257D&#38;cid=1272368466&#38;ei=9wglSc_0OY6SygTgtuy6AQ&#38;usg=AFQjCNF3cgVRlx6wmT-p-8FBfrqogyI8-Q"><b>Real Estate</b> Market Slumps, Showhomes Soars</a><br /><font size="-1"><font color="#6f6f6f">MarketWatch&#160;-</font> 7 hours ago</font><br /><font size="-1">Like many companies in the <b>real estate</b> industry, Showhomes posted huge gains in the housing boom. In 2004, at the height of the boom, Showhomes helped <b>...</b></font></div></font></td></tr></table>]]></description>
		<link>http://news.google.com/news/url?sa=T&ct=us/3-0&fd=R&url=http://www.marketwatch.com/news/story/Real-Estate-Market-Slumps-Showhomes/story.aspx%3Fguid%3D%257B6F552349-6251-4269-B6A9-F3A1981F8168%257D&cid=1272368466&ei=9wglSc_0OY6SygTgtuy6AQ&usg=AFQjCNF3cgVRlx6wmT-p-8FBfrqogyI8-Q</link>
			</item>
	<item>
		<title>NRMLA Charging Members For NRMLAPedia, Why Am I Not Surprised?</title>
		<description><![CDATA[ I’m back from the NRMLA conference in LA and one of the “big announcements” was the launch of NRMLAPedia, a resource guide for lenders that provides technical knowledge about reverse mortgages.  Think Wikipedia for reverse mortgages… great idea right?  I think so…
NRMLAPedia was created by NRMLA members over the past few months and NRMLA [...]]]></description>
		<link>http://feeds.feedburner.com/~r/ReverseMortgageDaily/~3/458818498/</link>
			</item>
	<item>
		<title>New This Week On Reverse Mortgage Jobs Online</title>
		<description><![CDATA[Did you know we have a job board?&#160; If you receive our daily email updates (sign up) you already know MetLife and Golden Gateway are hiring.&#160; Below are a few other companies looking to expand:

Reverse Mortgage Specialist&#160;(Nationwide) Transcontinental Lending Group
Reverse Mortgage Specialist&#160;(Nationwide) Value Financial Mortgage
Reverse Mortgage Professional&#160;(California) FutureSafe Financial 

The best and brightest of the [...]]]></description>
		<link>http://feeds.feedburner.com/~r/ReverseMortgageDaily/~3/458818499/</link>
			</item>
	<item>
		<title>Reverse Mortgage Solutions Will Offer First American’s Services Through LOS</title>
		<description><![CDATA[Reverse Mortgage Solutions (RMS) announced that First American’s reverse mortgage packages and services are now integrated into its RM Compass loan origination system.&#160; RMS Customers will now have the opportunity to use First American’s reverse mortgage document preparation service through RMS’s web application and ultimately saving time and eliminating the need to re-key data.
“Our customers [...]]]></description>
		<link>http://feeds.feedburner.com/~r/ReverseMortgageDaily/~3/458818500/</link>
			</item>
	<item>
		<title>Moody&#39;s: Commercial real estate prices rise - CNNMoney.com</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&#38;ct=us/4-0&#38;fd=R&#38;url=http://money.cnn.com/news/newsfeeds/articles/apwire/b6c2153677bf1c6ad21b863c86c9417d.htm&#38;cid=1272009169&#38;ei=9wglSc_0OY6SygTgtuy6AQ&#38;usg=AFQjCNGo_utpUDggGxDM6KQi5lFelpnPSw">Moody&#39;s: Commercial <b>real estate</b> prices rise</a><br /><font size="-1"><font color="#6f6f6f">CNNMoney.com&#160;-</font> 10 hours ago</font><br /><font size="-1">NEW YORK (Associated Press) - Commercial <b>real estate</b> prices increased in September, according to Moody&#39;s/<b>REAL</b> Commercial Property Price Indices, <b>...</b></font></div></font></td></tr></table>]]></description>
		<link>http://news.google.com/news/url?sa=T&ct=us/4-0&fd=R&url=http://money.cnn.com/news/newsfeeds/articles/apwire/b6c2153677bf1c6ad21b863c86c9417d.htm&cid=1272009169&ei=9wglSc_0OY6SygTgtuy6AQ&usg=AFQjCNGo_utpUDggGxDM6KQi5lFelpnPSw</link>
			</item>
	<item>
		<title>Winston &#38; Strawn Continues Growth; Adds 19 Litigation, Corporate &#8230; - MarketWatch</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&#38;ct=us/5-0&#38;fd=R&#38;url=http://www.marketwatch.com/news/story/Winston-Strawn-Continues-Growth-Adds/story.aspx%3Fguid%3D%257B88579477-9D37-4D29-B76C-457427D12747%257D&#38;cid=1272336028&#38;ei=9wglSc_0OY6SygTgtuy6AQ&#38;usg=AFQjCNHv3Zivrc2TgB5dlacHYvqPRsv3Yw">Winston &#38; Strawn  Continues Growth; Adds 19 Litigation, Corporate <b>...</b></a><br /><font size="-1"><font color="#6f6f6f">MarketWatch&#160;-</font> 10 hours ago</font><br /><font size="-1">Nelson and Bristol handle private equity, project finance and <b>real estate</b> matters globally. Lapping brings  his restructuring and bankruptcy practice to the <b>...</b></font></div></font></td></tr></table>]]></description>
		<link>http://news.google.com/news/url?sa=T&ct=us/5-0&fd=R&url=http://www.marketwatch.com/news/story/Winston-Strawn-Continues-Growth-Adds/story.aspx%3Fguid%3D%257B88579477-9D37-4D29-B76C-457427D12747%257D&cid=1272336028&ei=9wglSc_0OY6SygTgtuy6AQ&usg=AFQjCNHv3Zivrc2TgB5dlacHYvqPRsv3Yw</link>
			</item>
	<item>
		<title>Leading Real Estate Company Announces Over $1 Billion in New &#8230; - MarketWatch</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0-0&#38;fd=R&#38;url=http://www.marketwatch.com/news/story/Leading-Real-Estate-Company-Announces/story.aspx%3Fguid%3D%257B001BE031-5BF9-4CF3-934B-D62F9E780BFD%257D&#38;cid=1272328155&#38;ei=9wglSc_0OY6SygTgtuy6AQ&#38;usg=AFQjCNEUq3bjvtapE76GbXm9lSVFxLu8UQ">Leading <b>Real Estate</b> Company Announces Over $1 Billion in New <b>...</b></a><br /><font size="-1"><font color="#6f6f6f">MarketWatch&#160;-</font> 11 hours ago</font><br /><font size="-1">HOUSTON, Nov 19, 2008 /PRNewswire via COMTEX/ -- Historic <b>Real Estate</b> Inc. Gets Aggressive Despite National Slowdown in <b>Real Estate</b> Development Historic <b>...</b></font></div></font></td></tr></table>]]></description>
		<link>http://news.google.com/news/url?sa=T&ct=us/0-0&fd=R&url=http://www.marketwatch.com/news/story/Leading-Real-Estate-Company-Announces/story.aspx%3Fguid%3D%257B001BE031-5BF9-4CF3-934B-D62F9E780BFD%257D&cid=1272328155&ei=9wglSc_0OY6SygTgtuy6AQ&usg=AFQjCNEUq3bjvtapE76GbXm9lSVFxLu8UQ</link>
			</item>
	<item>
		<title>Real Estate Journalists Award NAREE Bivins Fellowships and &#8230; - MarketWatch</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&#38;ct=us/8-0&#38;fd=R&#38;url=http://www.marketwatch.com/news/story/Real-Estate-Journalists-Award-NAREE/story.aspx%3Fguid%3D%257B000D7803-DB4A-430F-A6E9-714880D2EA53%257D&#38;cid=1272306861&#38;ei=9wglSc_0OY6SygTgtuy6AQ&#38;usg=AFQjCNFidzH1dSwuyW80lGNvBKEMgsA9hg"><b>Real Estate</b> Journalists Award NAREE Bivins Fellowships and <b>...</b></a><br /><font size="-1"><font color="#6f6f6f">MarketWatch&#160;-</font> 13 hours ago</font><br /><font size="-1">7, are freelance writer Lisa Prevost and Jeff Ostrowski, a <b>real estate</b> and business reporter for the Palm Beach Post. The $5000 NAREE Bivins Fellowship <b>...</b></font></div></font></td></tr></table>]]></description>
		<link>http://news.google.com/news/url?sa=T&ct=us/8-0&fd=R&url=http://www.marketwatch.com/news/story/Real-Estate-Journalists-Award-NAREE/story.aspx%3Fguid%3D%257B000D7803-DB4A-430F-A6E9-714880D2EA53%257D&cid=1272306861&ei=9wglSc_0OY6SygTgtuy6AQ&usg=AFQjCNFidzH1dSwuyW80lGNvBKEMgsA9hg</link>
			</item>
	<item>
		<title>CMBS Market Begins to Show Fissures</title>
		<description><![CDATA[The market for debt used to finance commercial real estate tumbled on worries about rising defaults for commercial mortgage-backed securities.]]></description>
		<link>http://online.wsj.com/article/SB122703851606838297.html?mod=residential_real_estate</link>
			</item>
	<item>
		<title>German Stocks Slump, Led by BASF, Hypo Real Estate, Carmakers - Bloomberg</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&#38;ct=us/1-0&#38;fd=R&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601100%26sid%3DayksP2MCAmT4%26refer%3Dgermany&#38;cid=1271410742&#38;ei=9wglSc_0OY6SygTgtuy6AQ&#38;usg=AFQjCNE4xsqVT_HYAzUwYN8e6YCRIxCOyQ">German Stocks Slump, Led by BASF, Hypo <b>Real Estate</b>, Carmakers</a><br /><font size="-1"><font color="#6f6f6f">Bloomberg&#160;-</font> 16 hours ago</font><br /><font size="-1">Hypo <b>Real Estate</b> Holding AG sank 15 percent as Commerzbank AG advised customers to sell shares in the property lender bailed out last month. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/1-1&#38;fd=R&#38;url=http://online.wsj.com/article/SB122690970282132973.html%3Fmod%3Dgooglenews_wsj&#38;cid=1271410742&#38;ei=9wglSc_0OY6SygTgtuy6AQ&#38;usg=AFQjCNGBjrvff7ItUMB9povEozjpp85CeA">Hypo <b>Real Estate</b> Post $3.87 Billion Loss, Forecasts Grim Outlook</a> <font size="-1" color="#6f6f6f">Wall Street Journal</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/1-2&#38;fd=R&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601100%26sid%3DailUg_5uogwQ%26refer%3Dgermany&#38;cid=1271410742&#38;ei=9wglSc_0OY6SygTgtuy6AQ&#38;usg=AFQjCNGJ9dlBCB9e6eNqCQ4tTvOHQcji5g">Hypo <b>Real Estate</b> Sells EU30 Billion of Secured, Guaranteed Debt</a> <font size="-1" color="#6f6f6f">Bloomberg</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/1-3&#38;fd=R&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601100%26sid%3DazN1mp2OH5SY%26refer%3Dgermany&#38;cid=1271410742&#38;ei=9wglSc_0OY6SygTgtuy6AQ&#38;usg=AFQjCNE8-MYn9J_yf_jawZF4FbwaoVQtcg">German Stocks Pare Gains as Hypo <b>Real Estate</b>, Commerzbank Drop</a> <font size="-1" color="#6f6f6f">Bloomberg</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/1-4&#38;fd=R&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601085%26sid%3DaGrdHq5Qh0qg%26refer%3Deurope&#38;cid=1271410742&#38;ei=9wglSc_0OY6SygTgtuy6AQ&#38;usg=AFQjCNEiGEVBob9EdfYmG71va2madMk2wA">Bloomberg</a>&#160;- <a href="http://news.google.com/news/url?sa=T&#38;ct=us/1-5&#38;fd=R&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601100%26sid%3DaCId8n5i_RqQ%26refer%3Dgermany&#38;cid=1271410742&#38;ei=9wglSc_0OY6SygTgtuy6AQ&#38;usg=AFQjCNFLkYuWPqwOnLJR7CQY-1qwPn2EZg">Bloomberg</a></font><br /><font size="-1"><a href="http://news.google.com/news?hl=en&#38;ned=us&#38;ie=ISO-8859-1&#38;ncl=1271410742">all 148 news articles</a></font></div></font></td></tr></table>]]></description>
		<link>http://news.google.com/news/url?sa=T&ct=us/1-0&fd=R&url=http://www.bloomberg.com/apps/news%3Fpid%3D20601100%26sid%3DayksP2MCAmT4%26refer%3Dgermany&cid=1271410742&ei=9wglSc_0OY6SygTgtuy6AQ&usg=AFQjCNE4xsqVT_HYAzUwYN8e6YCRIxCOyQ</link>
			</item>
	<item>
		<title>Property Values: What You Get for &#8230; $800,000</title>
		<description><![CDATA[A four-bedroom house near Breckenridge, Colo., a three-bedroom in Phoenix, and a St. Simons Island, Ga., home one block from the beach.<br /><br />    <a href="http://www.pheedo.com/click.phdo?x=f8a616b146d2490d87a68d6079fcc6df&#38;u=http://www.nytimes.com/2008/11/19/greathomesanddestinations/19gh-what.html"><img src="http://www.pheedo.com/img.phdo?x=f8a616b146d2490d87a68d6079fcc6df&#38;u=http://www.nytimes.com/2008/11/19/greathomesanddestinations/19gh-what.html"></a>
]]></description>
		<link>http://www.nytimes.com/2008/11/19/greathomesanddestinations/19gh-what.html?partner=rss&emc=rss</link>
			</item>
	<item>
		<title>International Real Estate: For Sale in &#8230; British Columbia, Canada</title>
		<description><![CDATA[A one-bedroom two-bath chalet with a sleeping loft and a separate one-bedroom apartment is for sale for 829,000 Canadian Dollars ($678,119).<br /><br />    <a href="http://www.pheedo.com/click.phdo?x=f8a616b146d2490d87a68d6079fcc6df&#38;u=http://www.nytimes.com/2008/11/19/greathomesanddestinations/19gh-sale.html"><img src="http://www.pheedo.com/img.phdo?x=f8a616b146d2490d87a68d6079fcc6df&#38;u=http://www.nytimes.com/2008/11/19/greathomesanddestinations/19gh-sale.html"></a>
]]></description>
		<link>http://www.nytimes.com/2008/11/19/greathomesanddestinations/19gh-sale.html?partner=rss&emc=rss</link>
			</item>
	<item>
		<title>Square Feet: An Island of Industry</title>
		<description><![CDATA[Port Morris in the South Bronx is one of the few industrial areas of New York City that are flourishing.<br /><br />    <a href="http://www.pheedo.com/click.phdo?x=f8a616b146d2490d87a68d6079fcc6df&#38;u=http://www.nytimes.com/2008/11/19/business/economy/19bronx.html"><img src="http://www.pheedo.com/img.phdo?x=f8a616b146d2490d87a68d6079fcc6df&#38;u=http://www.nytimes.com/2008/11/19/business/economy/19bronx.html"></a>
]]></description>
		<link>http://www.nytimes.com/2008/11/19/business/economy/19bronx.html?partner=rss&emc=rss</link>
			</item>
	<item>
		<title>Home Prices Decline by 9%</title>
		<description><![CDATA[The prices of existing single-family homes prices fell 9 percent in the third quarter compared with the period a year ago, weighed down by foreclosure sales, a trade group report showed.<br /><br />    <a href="http://www.pheedo.com/click.phdo?x=f8a616b146d2490d87a68d6079fcc6df&#38;u=http://www.nytimes.com/2008/11/19/business/economy/19home.html"><img src="http://www.pheedo.com/img.phdo?x=f8a616b146d2490d87a68d6079fcc6df&#38;u=http://www.nytimes.com/2008/11/19/business/economy/19home.html"></a>
]]></description>
		<link>http://www.nytimes.com/2008/11/19/business/economy/19home.html?partner=rss&emc=rss</link>
			</item>
	<item>
		<title>Mitsubishi Says New Tenant Market `Softening&#39; (Update2) - Bloomberg</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=R&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601101%26sid%3Dawr7XMGkepxw%26refer%3Djapan&#38;cid=1272038704&#38;ei=_7IjSZrVIpvKML7_0a4B&#38;usg=AFQjCNGjTZ7Qy7qgdp_mA7lPZRv4Na1SpA">Mitsubishi Says New Tenant Market `Softening&#39; (Update2)</a><br /><font size="-1"><font color="#6f6f6f">Bloomberg&#160;-</font> 1 hour ago</font><br /><font size="-1">The commercial <b>real estate</b> market has since weakened, with Tokyo office vacancies rising to a three-year high in October, as companies cut spending  and <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-1&#38;fd=R&#38;url=http://www.reuters.com/article/rbssFinancialServicesAndRealEstateNews/idUST27093920081117&#38;cid=1272038704&#38;ei=_7IjSZrVIpvKML7_0a4B&#38;usg=AFQjCNFkb-rCR0FCubref-8WYSeWJtpgJw">Japan property stocks slump as office rents fall</a> <font size="-1" color="#6f6f6f">Reuters</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-2&#38;fd=R&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601101%26sid%3DaQ1Lg0Qx56O4%26refer%3Djapan&#38;cid=1272038704&#38;ei=_7IjSZrVIpvKML7_0a4B&#38;usg=AFQjCNEhBOwW2gv-Uk6cK13qgW6F5-Dx4g">Japan Stocks Drop, Halt 2-Day Gain, on Developer  Profit Concern</a> <font size="-1" color="#6f6f6f">Bloomberg</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-3&#38;fd=R&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601101%26sid%3Da9Oy6PkBE6FE%26refer%3Djapan&#38;cid=1272038704&#38;ei=_7IjSZrVIpvKML7_0a4B&#38;usg=AFQjCNE7s-3XXjt2x6dq_rdTY87sFDG4eg">Japan Stocks Rise, Led by Drugmakers; Developers Fall on Rents</a> <font size="-1" color="#6f6f6f">Bloomberg</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-4&#38;fd=R&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601101%26sid%3Da8TBxQBE_btk%26refer%3Djapan&#38;cid=1272038704&#38;ei=_7IjSZrVIpvKML7_0a4B&#38;usg=AFQjCNGzsYR3M2GfcSsNy23fL_mh2_CFsw">Bloomberg</a>&#160;- <a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-5&#38;fd=R&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601101%26sid%3Da5ECS8k7O0Ng%26refer%3Djapan&#38;cid=1272038704&#38;ei=_7IjSZrVIpvKML7_0a4B&#38;usg=AFQjCNH-uqisCdFzY12SopsiMbSxOtka1g">Bloomberg</a></font><br /><font size="-1"><a href="http://news.google.com/news?hl=en&#38;ned=us&#38;ie=ISO-8859-1&#38;ncl=1272038704">all 20 news articles</a></font></div></font></td></tr></table>]]></description>
		<link>http://news.google.com/news/url?sa=T&ct=us/9-0&fd=R&url=http://www.bloomberg.com/apps/news%3Fpid%3D20601101%26sid%3Dawr7XMGkepxw%26refer%3Djapan&cid=1272038704&ei=_7IjSZrVIpvKML7_0a4B&usg=AFQjCNGjTZ7Qy7qgdp_mA7lPZRv4Na1SpA</link>
			</item>
	<item>
		<title>Companies in Europe Batten Down Hatches</title>
		<description><![CDATA[Many European real-estate companies are not only disclosing weaker results but also announcing new business strategies designed to ride out the recession.]]></description>
		<link>http://online.wsj.com/article/SB122703802831438289.html?mod=residential_real_estate</link>
			</item>
	<item>
		<title>Corus Will Defer Payments</title>
		<description><![CDATA[Corus said it is deferring interest payments on $405 million of junior subordinated debentures and is seeking money from the Treasury Department's $700 billion rescue fund.]]></description>
		<link>http://online.wsj.com/article/SB122705808952639669.html?mod=residential_real_estate</link>
			</item>
	<item>
		<title>Feldman&#8217;s End Game</title>
		<description><![CDATA[Distressed-mall buyer Feldman may have found a way to ease its own distress without declaring bankruptcy. But few, if any, investors will come out whole.]]></description>
